JADWAL IMSAKIYAH PUASA RAMADHAN 2016 KUNINGAN
Kementerian Agama Republik Indonesia
Jadwal Imsakiyah 1437 H/2016 M
Propinsi : JAWA BARAT
Daerah : KUNINGAN
Tanggal | Imsak | Subuh | Terbit | Duha | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1 Ramadan 1437 H | 04:21 | 04:31 | 05:50 | 06:18 | 11:47 | 15:08 | 17:39 | 18:53 |
2 Ramadan 1437 H | 04:21 | 04:31 | 05:50 | 06:18 | 11:48 | 15:08 | 17:39 | 18:53 |
3 Ramadan 1437 H | 04:22 | 04:32 | 05:50 | 06:18 | 11:48 | 15:08 | 17:39 | 18:53 |
4 Ramadan 1437 H | 04:22 | 04:32 | 05:50 | 06:19 | 11:48 | 15:08 | 17:40 | 18:54 |
5 Ramadan 1437 H | 04:22 | 04:32 | 05:51 | 06:19 | 11:48 | 15:09 | 17:40 | 18:54 |
6 Ramadan 1437 H | 04:22 | 04:32 | 05:51 | 06:19 | 11:48 | 15:09 | 17:40 | 18:54 |
7 Ramadan 1437 H | 04:22 | 04:32 | 05:51 | 06:19 | 11:49 | 15:09 | 17:40 | 18:54 |
8 Ramadan 1437 H | 04:23 | 04:33 | 05:51 | 06:20 | 11:49 | 15:09 | 17:40 | 18:54 |
9 Ramadan 1437 H | 04:23 | 04:33 | 05:52 | 06:20 | 11:49 | 15:09 | 17:40 | 18:55 |
10 Ramadan 1437 H | 04:23 | 04:33 | 05:52 | 06:20 | 11:49 | 15:10 | 17:41 | 18:55 |
11 Ramadan 1437 H | 04:23 | 04:33 | 05:52 | 06:20 | 11:49 | 15:10 | 17:41 | 18:55 |
12 Ramadan 1437 H | 04:23 | 04:33 | 05:52 | 06:21 | 11:50 | 15:10 | 17:41 | 18:55 |
13 Ramadan 1437 H | 04:24 | 04:34 | 05:53 | 06:21 | 11:50 | 15:10 | 17:41 | 18:55 |
14 Ramadan 1437 H | 04:24 | 04:34 | 05:53 | 06:21 | 11:50 | 15:10 | 17:41 | 18:56 |
15 Ramadan 1437 H | 04:24 | 04:34 | 05:53 | 06:21 | 11:50 | 15:11 | 17:42 | 18:56 |
16 Ramadan 1437 H | 04:24 | 04:34 | 05:53 | 06:22 | 11:51 | 15:11 | 17:42 | 18:56 |
17 Ramadan 1437 H | 04:24 | 04:34 | 05:53 | 06:22 | 11:51 | 15:11 | 17:42 | 18:56 |
18 Ramadan 1437 H | 04:25 | 04:35 | 05:54 | 06:22 | 11:51 | 15:11 | 17:42 | 18:57 |
19 Ramadan 1437 H | 04:25 | 04:35 | 05:54 | 06:22 | 11:51 | 15:12 | 17:42 | 18:57 |
20 Ramadan 1437 H | 04:25 | 04:35 | 05:54 | 06:22 | 11:51 | 15:12 | 17:43 | 18:57 |
21 Ramadan 1437 H | 04:25 | 04:35 | 05:54 | 06:23 | 11:52 | 15:12 | 17:43 | 18:57 |
22 Ramadan 1437 H | 04:26 | 04:36 | 05:54 | 06:23 | 11:52 | 15:12 | 17:43 | 18:57 |
23 Ramadan 1437 H | 04:26 | 04:36 | 05:55 | 06:23 | 11:52 | 15:12 | 17:43 | 18:58 |
24 Ramadan 1437 H | 04:26 | 04:36 | 05:55 | 06:23 | 11:52 | 15:13 | 17:44 | 18:58 |
25 Ramadan 1437 H | 04:26 | 04:36 | 05:55 | 06:23 | 11:52 | 15:13 | 17:44 | 18:58 |
26 Ramadan 1437 H | 04:26 | 04:36 | 05:55 | 06:23 | 11:53 | 15:13 | 17:44 | 18:58 |
27 Ramadan 1437 H | 04:27 | 04:37 | 05:55 | 06:23 | 11:53 | 15:13 | 17:44 | 18:58 |
28 Ramadan 1437 H | 04:27 | 04:37 | 05:55 | 06:24 | 11:53 | 15:13 | 17:45 | 18:59 |
29 Ramadan 1437 H | 04:27 | 04:37 | 05:56 | 06:24 | 11:53 | 15:14 | 17:45 | 18:59 |
30 Ramadan 1437 H | 04:27 | 04:37 | 05:56 | 06:24 | 11:53 | 15:14 | 17:45 | 18:59 |
JADWAL IMSAKIYAH PUASA RAMADHAN 2016 KUNINGAN
Sumber: http://sihat.kemenag.go.id/jadwal-imsakiyah
Tidak ada komentar:
Posting Komentar