First generation (1933–1934)
Second generation (1935–1940)
Third generation (1941–1946)
Fourth generation (1947–1955)
Fifth generation (1955–1959)
Sixth generation (1960–1966)
Seventh generation (1967–1972)
Eighth generation (1973–1991)
Ninth generation (1992–1999)
Also called | GMC Suburban Holden Suburban |
---|---|
Model years | 1992–1999 |
Assembly | Janesville, Wisconsin Arlington, Texas Silao, Mexico |
Body style | 4-door SUV |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Platform | GMT410/425 |
Engine | 6.5 L (395 cu in) L56 & L65 Turbo Diesel V8 5.7 L (350 cu in) L05 V8 5.7 L (350 cu in) Vortec L31 V8 7.4 L (454 cu in) L19 V8 7.4 L (454 cu in) Vortec L29 V8 |
Transmission | 4-speed automatic |
Wheelbase | 131.5 in (3,340 mm) |
Length | Chevrolet: 219.5 in (5,575 mm) 1992–94 GMC: 218.9 in (5,560 mm) 1995–96 GMC: 220.0 in (5,588 mm) |
Width | 73.6 in (1,869 mm) (1992–94 Chevrolet) – 77.0 in (1,956 mm) (1995–96 GMC) |
Height | 68.8 in (1,748 mm) (1992–94 GMC) – 74.6 in (1,895 mm) (1997–99 2500 4WD) |
Related | Chevrolet Tahoe/GMC Yukon |
Also called | GMC Yukon XL Cadillac Escalade ESV |
---|---|
Model years | 2000–2006 |
Assembly | Janesville, Wisconsin Arlington, Texas Silao, Mexico |
Body style | 4-door SUV |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Platform | GMT830 |
Engine |
5.3 L (325 cu in) Vortec V8[citation needed]<br 5.7 L (350 cu in) Vortec V8[citation needed] 6.0 L (364 cu in) Vortec V8[25] 8.1 L (496 cu in) Vortec V8[citation needed] |
Transmission | 4-speed automatic |
Wheelbase | 130.0 in (3,302 mm) |
Length | 219.3 in (5,570 mm) |
Width | 78.8 in (2,002 mm) – 79.8 in (2,027 mm) |
Height | 73.3 in (1,862 mm) (2000–02 Chevy 1500 4WD) – 77.1 in (1,958 mm) (Yukon XL 2500 4WD) |
Related | Cadillac Escalade Chevrolet Avalanche Chevrolet Tahoe/GMC Yukon Hummer H2 |
Eleventh generation (2007–present)
Also called | GMC Yukon XL Cadillac Escalade ESV VIA VTrux SUV |
---|---|
Model years | 2007–present |
Assembly | Janesville, Wisconsin, U.S. Arlington, Texas, U.S. Silao, Mexico |
Body style | 4-door SUV |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Platform | GMT930: GMT931 (Suburban) GMT932 (Yukon XL) |
Engine | 5.3 L (325 cu in) Vortec V8 6.0 L (364 cu in) Vortec V8 6.2 L (376 cu in) Vortec V8<br / |
Transmission | 4-speed automatic 6-speed automatic |
Wheelbase | 130.0 in (3,302 mm)[27] |
Length | 222.4 in (5,649 mm)[27] |
Width | 79.1 in (2,009 mm) |
Height | 76.8 in (1,951 mm) Denali: 77.1 in (1,958 mm) |
Related | Cadillac Escalade Chevrolet Avalanche Chevrolet Tahoe/GMC Yukon T-98 Kombat/Dartz |
GMT900 GMC Yukon XL Denali
Yearly American sales
Sumber: https://en.wikipedia.org/wiki/Chevrolet_Suburban
Maaf, tolong tanya, apakah ada info ttg harga chevy suburban second th. 1956? Terima kasih
BalasHapusMaaf, tolong tanya, apakah ada info ttg harga chevy suburban second th. 1956? Terima kasih
BalasHapus